 |  |  |  |  |
 | List of Drugs for Ethiopia LIDE (Fourth Edition) (DACA; 2002; 117 pages) |
 |  | ACKNOWLEDGMENT |
 |  | FOREWARD |
 |  | INTRODUCTION |
 |  | PHARMACOLOGIC - THERAPEUTIC CLASSIFICATION OF DRUGS |
 |  |  | GI.000 GASTROINTESTINAL DRUGS |
 |  |  |  | GI.100 Antacids |
 |  |  |  | GI.200 Antiulcer Agents |
 |  |  |  | GI.300 Antispasmodics/spasmolytic Analgesics |
 |  |  |  | GI.400 Antiemetics |
 |  |  |  | GI.500 Cathartics and Laxatives |
 |  |  |  | GI.600 Drugs Used in Diarrhea |
 |  |  |  | GI.700 Antiflatulents |
 |  |  |  | GI.800 Digestants |
 |  |  |  | GI.900 Antihaemorrhoidal Agents |
 |  |  | CV.000 CARDIOVASCULAR DRUGS |
 |  |  |  | CV.100 Drugs used for Congestive Cardiac Failure |
 |  |  |  | CV.200 Antiarrhythmics |
 |  |  |  | CV.300 Antilipemic Agents |
 |  |  |  | CV.400 Drugs used for angina/Ischemic heart disease |
 |  |  |  | CV.500 Antihypertensives |
 |  |  |  | CV.600 Diuretics |
 |  |  |  | CV.700 Sclerosing Agents |
 |  |  |  | CV.800 Drugs Used in Vascular Shock |
 |  |  | RE.000 RESPIRATORY DRUGS |
 |  |  |  | RE.100 Antitussives/Expectorants |
 |  |  |  | RE.200 Bronchodilators/Antiasthmatics |
 |  |  | NS.000 CENTRAL NERVOUS SYSTEM DRUGS |
 |  |  |  | NS.100 Analgesics/Antipyretics |
 |  |  |  | NS.200 Sedatives, Hypnotics and Tranquillizers |
 |  |  |  | NS.300 Antidepressants |
 |  |  |  | NS.400 Anticonvulsants |
 |  |  |  | NS.500 Antiparkinson Agents |
 |  |  |  | NS.600 Central Nervous system Stimulant |
 |  |  | AA.000 DRUGS USED IN ANAESTHESIA |
 |  |  |  | AA.100 General Anaesthetics |
 |  |  |  | AA.200 Neuromuscular Blockers |
 |  |  |  | AA.300 Anaesthetic Adjuncts and Adjuvants |
 |  |  |  | AA.400 Local Anaesthetics |
 |  |  |  | AA.500 Others |
 |  |  | MS.000 DRUGS USED IN MUSCULOSKELETAL AND JOINT DISEASES |
 |  |  |  | MS.100 Antirheumatics |
 |  |  |  | MS.200 Drugs used for gout |
 |  |  |  | MS.300 Skeletal Muscle Relaxants |
 |  |  |  | MS.400 Cholinergic and Anticholinesterase Agents |
 |  |  |  | MS.500 Drugs for the Relief of soft-Tissue Inflammation |
 |  |  | AI.000 ANTI-INFECTIVES |
 |  |  |  | AI.100 Antibacterials |
 |  |  |  | AI.101 Penicillins |
 |  |  |  | AI.102 Other Antibacterials |
 |  |  |  | AI.103 Antituberculars |
 |  |  |  | AI.104 Antileprotics |
 |  |  |  | AI.200 Antifungals |
 |  |  |  | AI.300 Antivirals |
 |  |  |  | AI.301 Anti-Retro Viral (ARV) Agents |
 |  |  |  | AI.302 Other Antivirals |
 |  |  |  | AI.400 Antiprotozoals |
 |  |  |  | AI.401 Antimalarials |
 |  |  |  | AI.402 Amoebicides |
 |  |  |  | AI.403 Antigiardial Agents |
 |  |  |  | AI.404 Leshmaniacides |
 |  |  |  | AI.405 Trypanocides |
 |  |  |  | AI.406 Drugs for Toxoplasmosis |
 |  |  |  | AI.500 Anthelmintics |
 |  |  |  | AI.501 Filaricides |
 |  |  |  | AI.502 Schistosomicides |
 |  |  |  | AI.503 Other Anthelmintics |
 |  |  | ED.000 DRUGS USED IN ENDOCRINE DISORDERS AND CONTRACEPTIVES |
 |  |  |  | ED.100 Pituitary Hormone Preparations |
 |  |  |  | ED.200 Corticosteroidal Preparations |
 |  |  |  | ED.300 Thyroid Hormones and Antithyroid Agents |
 |  |  |  | ED.400 Insulin and Oral Antidiabetic Agents |
 |  |  |  | ED.500 Female Sex Hormones Preparations |
 |  |  |  | ED.600 Male Sex Hormone Preparations |
 |  |  |  | ED.700 Contraceptives |
 |  |  |  | ED.701 Combined Oral Contraceptives |
 |  |  |  | ED.702 Progestogen Only Contraceptives |
 |  |  |  | ED.703 Contraceptive Devices, Barriers, and Spermicides |
 |  |  |  | ED.800 Drugs affecting Gonadotrophins |
 |  |  |  | ED.900 Drugs used for Impotence |
 |  |  | OG.000 OBSTETRIC AND GYNAECOLOGICAL MEDICATIONS |
 |  |  | AN.000 ANTINEOPLASTIC AND RELATED AGENTS |
 |  |  | BL.000 BLOOD PRODUCTS AND DRUGS AFFECTING THE BLOOD |
 |  |  |  | BL.100 Anticoagulants |
 |  |  |  | BL.200 Hemostatic Agents |
 |  |  |  | BL.300 Antianemic Agents |
 |  |  |  | BL.400 Blood Substitutes and Plasma Expanders |
 |  |  | WE.000 DRUGS USED FOR CORRECTING WATER, ELECTROLYTE AND ACID-BASE DISTURBANCES |
 |  |  |  | WE.100 Oral |
 |  |  |  | WE.200 Parenteral |
 |  |  |  | WE.300 enteral Nutrition |
 |  |  | VT.000 VITAMINS |
 |  |  |  | VT.100 Vitamins, single |
 |  |  |  | VT.200 Vitamins, Combinations |
 |  |  |  | *VT.201 Vitamin B Complex Preparations |
 |  |  |  | *VT.202 Multivitamin Preparations |
 |  |  |  | *VT. 203 Multivitamin with Minerals and/or Extracts |
 |  |  | AL.000 ANTIHISTAMINES AND ANTIALLERGIC |
 |  |  |  | AL.100 Antihistamines |
 |  |  |  | AL.200 Drugs Used in Allergic Emergencies |
 |  |  | OP.000 OPHTHALMIC AGENT |
 |  |  |  | OP.100 Antiglaucom |
 |  |  |  | OP.200 Mydriatics/Cycloplegics |
 |  |  |  | OP.300 Anti - infectives, Ophthalmic |
 |  |  |  | OP.301 Antibacterials |
 |  |  |  | OP.302 Antivirals |
 |  |  |  | OP.303 Antifungals |
 |  |  |  | OP.400 Anti-Inflammatories |
 |  |  |  | OP.500 Anti-Infective/Anti-inflammatory Combination |
 |  |  |  | OP.600 Anaesthetics, Local |
 |  |  |  | OP.700 Antiallergics, Diagnostics and Miscellaneous Agents |
 |  |  | EN.000 EAR, NOSE AND THROAT PREPARATIONS |
 |  |  |  | EN.100 Nasal and Oropharyngeal, Preparations |
 |  |  |  | EN.200 Otic Agents |
 |  |  | DE.000 DERMATOLOGICAL AGENTS |
 |  |  |  | DE.100 Anti-Infective, Topical |
 |  |  |  | DE.200 Anti-Inflammatories, Topical |
 |  |  |  | DE.250 Anti-Infective/Anti-Inflammatory Combinations |
 |  |  |  | DE.300 Keratolytics/Caustics and Antiacne Agents |
 |  |  |  | DE.400 Drugs for Psoriasis and Eezema |
 |  |  |  | DE.500 Antiprurities |
 |  |  |  | DE.600 Pigmenting Agents |
 |  |  |  | DE.700 Dermatological systemic |
 |  |  |  | DE.800 Skin Disinfecting Agents |
 |  |  |  | DE.900 Dermatologicals, Others |
 |  |  | AD.000 ANTIDOTES AND OTHER SUBSTANCES USED IN POISONING |
 |  |  | IM.000 IMMUNOLOGICAL PREPARATIONS |
 |  |  | MI.000 MISCELLANEOUS |
 |  | LIST OF PARTICPANTS |